More

Balfour & Houldsworth

 Results for the Balfour Cup 2017




Stand golf club May 21 2017



Winner jAMES pARTON 69 Nett 
http://www.balfourandhouldsworth.c /result_balfour_cup_2017o.uk/result_balfour_cup_2017Home Club sTAND GC 


                                                                Best Gross   Martyn Wright (2.7)  Gross  74
                                                                                     HOME CLUB STAND GC



                       Results                                                   Gross                      Nett                 CSS 75 R/O

1 James Parton (R)                                                          73   4c (4)                 69                        3.8
2 Pawel Paszek                                                                81  12c (12)             69                       AWAY
3 Paul Manning                                                               77  7c (7)                 70                       AWAY
4 Mark Hartwell                                                              80  10c (10)             70                       AWAY
5 Steven Richardson                                                        75   4c (4)                71                       AWAY
6 Michael Mordaunt                                                        79   8c (8)                71                         8.3
7 Martyn Wright                                                              74 3c (3)                  71                         2.7
8 Gary Greenhalgh                                                           79 8c (8)                  71                         8.1
9 Gareth Ross                                                                   78 6c (6)                  72                      AWAY
10 Chris Emerson                                                             82 10c (10)              72                      AWAY
11 James Christopher Maddocks                                     76 4c (4)                  72                        4.3
12 Terence Brown                                                            75 3c (3)                  72                        3.2
13 Chris Gilkinson                                                           77 5c (5)                  72                     AWAY
14 Glynn Edwards                                                           80 8c (8)                   72                     AWAY
15 Robert Taylor @79                                                      7c (7)                       72                       7.0
16 Christopher Stapley @87                                            15c (14)                   73                      14.9
17 Mohammed Afzal 81 8c (8) 73 AWAY
18 Steven Mawdsley 83 10c (10) 73 10.1
19 Greg Spence 78 5c (5) 73 5.0
20 CHRISTOPHER HARRISON 75 2c (2) 73 AWAY
21 Andrew Keane 86 13c (13) 73 AWAY
22 Neil Self 74 1c (1) 73 0.6
23 Keith Gardner 79 5c (5) 74 4.6
24 L Parfitt 80 6c (6) 74 AWAY
25 Neil Dixon 84 10c (10) 74 AWAY
26 Gary Kevin Spann 73 -1c (-1) 74 -0.9
27 Steven Neary 77 3c (3) 74 3.1
28 Derrick Page 79 5c (5) 74 AWAY
29 Paul Geddes 80 6c (6) 74 AWAY
30 Mubashir Majeed 85 11c (11) 74 10.8
31 Irfan Ansari @86 12c (12) 74 11.6
32 D Hazlewood 82 7c (7) 75 AWAY
33 Tuan Truong 86 11c (11) 75 10.8
34 Jeffrey Victor Gardner Clements 85 10c (10) 75 10.3
35 Gordon Wray @87 12c (12) 75 12.2
36 Colin KERFOOT @88 13c (13) 75 AWAY
37 Lewis James 84 9c (9) 75 AWAY
38 Adam Brown (Adam) 83 8c (8) 75 8.3
39 Jonathan Cosgrove @82 7c (7) 75 AWAY
40 Courtney Sainsbury 83 8c (8) 75 8.3
41 Steve Fortune 89 15c (14) 75 14.5
42 Gerard Daly 85 10c (10) 75 10.5
43 Mark Tully @90 14c (14) 76 AWAY
44 Mark Gauci 82 6c (6) 76 AWAY
45 M Hudson-Davies 81 5c (5) 76 AWAY
46 Ian Denby 87 11c (11) 76 AWAY
47 Michael Day 81 5c (5) 76 5.1
48 James Gilsenan 78 2c (2) 76 AWAY
49 John Daniels @84 8c (8) 76 8.1
50 Sam Lillie 83 7c (7) 76 7.3
51 Christopher Jenyon 88 12c (12) 76 12.0
52 Peter Burgess 84 8c (8) 76 AWAY
53 Tom Wright 83 7c (7) 76 AWAY
54 Carl Finlayson @91 19c (14) 77 19.0
55 Andrew James Taylor 85 8c (8) 77 7.6
56 Ross Gregory 87 10c (10) 77 AWAY
57 Peter Johnson 91 14c (14) 77 AWAY
58 Matthew Davis 89 12c (12) 77 AWAY
59 P Rampling 87 10c (10) 77 AWAY
60 James Doodson @80 3c (3) 77 AWAY
61 Chris Mulhearn 84 7c (7) 77 AWAY
62 Steve Wells 89 11c (11) 78 AWAY
63 A Heaton @87 9c (9) 78 AWAY
64 G Harrison @85 7c (7) 78 AWAY
65 JOE MANFREDI 85 7c (7) 78 AWAY
66 Martin Humphreys 91 13c (13) 78 AWAY
67 Jonathan Worsley 89 11c (11) 78 AWAY
68 Nathan Singleton 82 4c (4) 78 AWAY
69 Paul Lythgoe 91 13c (13) 78 AWAY
70 Paul Browne @87 9c (9) 78 AWAY
71 Simon Priest @84 6c (6) 78 AWAY
72 James Dixon 92 13c (13) 79 AWAY
73 MARK RILEY 84 5c (5) 79 AWAY
74 Barry Williamson @93 14c (14) 79 AWAY
75 Philip Adlem @85 6c (6) 79 AWAY
76 Patrick Hudson-Davies 93 14c (14) 79 AWAY
77 John Beecher @92 12c (12) 80 AWAY
78 John Brear @94 14c (14) 80 AWAY
79 Raymond Crozier 94 14c (14) 80 AWAY
80 Andrew Wisedale @90 10c (10) 80 AWAY
81 Peter Kilgallon @91 11c (11) 80 AWAY
82 David Haworth 90 10c (10) 80 10.2
83 Denis Paul Maddocks @94 13c (13) 81 12.7
84 Keith Robert Dingley @95 17c (14) 81 16.6
85 John Paul @96 14c (14) 82 AWAY
86 Tahir Mahmood @93 11c (11) 82 AWAY
87 Robert Mallard @94 12c (12) 82 AWAY
88 Anibal Cabral 91 8c (8) 83 AWAY
89 Peter Zadoroshnyj @92 9c (9) 83 AWAY
90 Andrew McCreavy (Captain) 97 16c (14) 83 16.0
91 Lee Ballard 94 11c (11) 83 11.5
92 Thomas Garnett 88 5c (5) 83 AWAY
93 Bernard Scott 92 9c (9) 83 AWAY
94 Ian Hynes @97 17c (14) 83 AWAY
95 Ross Maclure 95 11c (11) 84 AWAY
96 Andrew Michael Stanley @95 11c (11) 84 11.3
97 Ray Pabla 95 10c (10) 85 AWAY
98 Norman Haslam @95 10c (10) 85 10.4
99 Steve Misell @100 14c (14) 86 AWAY
100 David Bevan 101 14c (14) 87 AWAY
101 Roy A Hill 99 12c (12) 87 AWAY
102 Richard Ellis @102 17c (14) 88 AWAY
103 Dave Torkington @105 14c (14) 91 AWAY
104 Jim O'Reilly @108 12c (12) 96 AWAY
105 Victor Nilsen NR 13c (13) NR AWAY
106 Rick Radion NR 13c (13) NR AWAY
107 Chris Diggle NR 9c (9) NR AWAY
108 Carl Kennedy NR 11c (11) NR AWAY
109 Peter McManus NR 7c (7) NR AWAY
110 Stephen Lees NR 13c (13) NR AWAY
111 Lee Warren NR 10c (10) NR AWAY
112 J L Jones NR 11c (11) NR AWAY
113 David Livesey NR 6c (6) NR 6.0
114 Jason Denton NR 5c (5) NR AWAY
115 Steve Airey NR 12c (12) NR AWAY
116 Dale Wallace NR 11c (11) NR AWAY
117 Christoper Brader DQ 14c (14) DQ AWAY
















Created by intelligentgolf version 10.1.2.