| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 309 | 330 | 487 | 190 | 385 | 157 | 316 | 439 | 358 | 307 | 151 | 278 | 396 | 185 | 447 | 342 | 418 | 5904 | |
SI | 9 | 11 | 5 | 17 | 7 | 1 | 15 | 13 | 3 | 12 | 6 | 16 | 18 | 4 | 10 | 2 | 14 | 8 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 366 | 268 | 316 | 450 | 140 | 366 | 108 | 245 | 406 | 332 | 275 | 120 | 230 | 338 | 162 | 409 | 320 | 393 | 5244 | |
SI | 11 | 9 | 5 | 7 | 15 | 1 | 18 | 13 | 3 | 8 | 10 | 17 | 16 | 4 | 14 | 6 | 2 | 12 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 71 | |
Julie Lancashire Worsley Golf Club (17) | |
5 |
|
6 |
5 |
6 |
|
5 |
|
|
5 |
4 |
|
|
|
5 |
6 |
6 |
+17 |
Paula Ferris Worsley Golf Club (19) | 5 |
|
6 |
|
|
|
4 |
|
6 |
5 |
|
|
5 |
5 |
3 |
|
|
|
Joe Ferris Worsley Golf Club (28) | |
6 |
7 |
|
5 |
|
|
|
5 |
|
|
4 |
|
7 |
4 |
|
|
|
Mark Jolley Worsley Golf Club (24) | 5 |
|
|
7 |
|
5 |
4 |
5 |
|
5 |
6 |
|
4 |
|
|
6 |
5 |
6 |
| 4 |
3 |
2 |
3 |
3 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
5 |
3 |
6 |
5 |
3 |
3 |
68 Points |
Back to G S Lancashire 2021