| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 309 | 330 | 487 | 190 | 385 | 157 | 316 | 439 | 358 | 307 | 151 | 278 | 396 | 185 | 447 | 342 | 418 | 5904 | |
SI | 9 | 11 | 5 | 17 | 7 | 1 | 15 | 13 | 3 | 12 | 6 | 16 | 18 | 4 | 10 | 2 | 14 | 8 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 366 | 268 | 316 | 450 | 140 | 366 | 108 | 245 | 406 | 332 | 275 | 120 | 230 | 338 | 162 | 409 | 320 | 393 | 5244 | |
SI | 11 | 9 | 5 | 7 | 15 | 1 | 18 | 13 | 3 | 8 | 10 | 17 | 16 | 4 | 14 | 6 | 2 | 12 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 71 | |
David Hughes Ashton-in-Makerfield (9) | 5 |
|
4 |
5 |
|
|
3 |
5 |
|
4 |
3 |
2 |
|
4 |
|
5 |
5 |
4 |
-1 |
Joan Hughes Ashton-in-Makerfield (6) | 5 |
|
5 |
|
3 |
|
3 |
|
|
4 |
5 |
2 |
4 |
|
3 |
5 |
4 |
6 |
Stephen Hirons High Legh Park Country Club Golf Club (11) | |
5 |
|
|
4 |
5 |
|
|
3 |
|
|
|
4 |
|
3 |
|
|
|
Debbie Hirons High Legh Park Country Club Golf Club (13) | |
5 |
|
6 |
|
5 |
|
4 |
5 |
|
|
|
|
5 |
|
|
|
|
| 3 |
4 |
5 |
4 |
4 |
4 |
4 |
4 |
6 |
4 |
5 |
6 |
4 |
5 |
5 |
5 |
4 |
4 |
80 Points |
Back to G S Lancashire 2021