More

Balfour & Houldsworth

"‹

 Results for the Balfour Cup 2015



"‹

Swinton Park GC May 17 2015


Winner Peter McManus Nett 71
Home Club Chorlton cum Hardy GC 


1st  Peter McManus Gross 78 Nett 71
2nd  Ray Crozier Gross 85 Nett 72
3rd  Simon John Suddons Gross 84 Nett 73
4th  Steven forrester Gross 80 Nett 73
5th  tom wright Gross 79 Nett 73
6th  James Maddocks Gross 79 Nett 74
7th  Ian ryder Gross 82 Nett 74
8th  lewis james Gross 84 Nett 74
9th  Ross Maclure Gross 87 Nett 74
10th  Paul Geddes Gross 83 Nett 75
11th  Mark Gauchi Gross 82 Nett 75
12th  Dennis Hazlewood Gross 82 Nett 75
13th  Alan Clark Gross 89 Nett 75
14th  Richard Mallard Gross 80 Nett 75
15th  Kevin Turner Gross 86 Nett 76
16th  P Prince Gross 85 Nett 76
17th  Allan Bowerbank Gross 77 Nett 76
18th  Jeff Wealands Gross 84 Nett 77
19th  Paul Craig Gross 86 Nett 77
20th  Fred Parks Gross 90 Nett 77
21st  Colin Schofield Gross 91 Nett 77
22nd  John daniels Gross 87 Nett 77
23rd  Paul Browne Gross 86 Nett 77
24th  Keith Ralston Gross 84 Nett 78
25th  bill snape Gross 90 Nett 78
26th  Gary Spann Gross 77 Nett 78
27th  Chris Gilkinson Gross 84 Nett 78
28th  simon cusick Gross 92 Nett 78
29th  Dale Wallace Gross 89 Nett 78
30th  Will Partington Gross 81 Nett 79
31st  Robert Sinclair Gross 89 Nett 79
32nd  Stephen Lees Gross 90 Nett 79
33rd  Kevin Fitzgerald Gross 93 Nett 79
34th  David Bebro Gross 93 Nett 79
35th  Antony McGuire Gross 89 Nett 79
36th  Terry Gilbert Gross 86 Nett 80
37th  David Marsh Gross 82 Nett 80
38th  Dave Chesworth Gross 85 Nett 80
39th  James Arthur Smith Gross 86 Nett 80
40th  Tom kemp Gross 94 Nett 80
41st  Gareth Conroy Gross 86 Nett 80
42nd  Philip Ormesher Gross 88 Nett 81
43rd  Sacha Neersoo Gross 91 Nett 81
44th  Leslie Hattersley Gross 89 Nett 81
45th  Bernard McCabe Gross 89 Nett 81
46th  David Torkington Gross 95 Nett 82
47th  Martin Humphreys Gross 92 Nett 82
48th  john Hilton Gross 95 Nett 82
49th  Daniel Lord Gross 96 Nett 83
50th  James Neuling Gross 97 Nett 83
51st  Paul Askew Gross 92 Nett 84
52nd  Peter Quinn Gross 95 Nett 84
53rd  Jeffrey Clements Gross 95 Nett 85
54th  Roy Dickens Gross 101 Nett 87
55th  Eddie Fyans Gross 100 Nett 89
56th  roger rimington Gross 103 Nett 89
57th  Patrick Smith Gross 97 Nett 92
58th  Jason Denton NR
59th  Gary Arrowsmith NR
60th  Steve Wells NR
61st  Andy Moran NR
62nd  Lee Warren NR
63rd  John Davies NR
64th  Richard Radion NR
65th  Andrew Keane NR
66th  Peter kemp NR
67th  Greg Norbury NR
68th  John L Jones NR
69th  Andrew Royle NR












Created by intelligentgolf version 10.1.2.